![]() Smart electric generator - speed fast battery charger |
| Smart ©Generator Smart © Charger Smart electric generator - speed fast battery charger |
![]()
|
| SMART GENERATOR & CHARGER | |
![]() | ![]() |
| SMART GENERATOR Technical Parameter | |
| Peak power | 900 watts |
| Rated power | 800 watts |
| Rated voltage | 220/240V |
| Speed normal | 3000r / min |
| Frequency | 50 Hz |
| Phase | 1 |
| Power factor | cos0 1.0 |
| DC Volt | 12 V |
| Current | 10 A |
| Weight | 18.50 kg |
| Dimension | 36 x 29.5 x 29.5 cm |
| Gasoline tank volume | 3.5 litre |
| Running time | 4 hours continuously |
| Other application | SMART GENERATOR supply AC 220/240 Volt, 50 Hz. Applicable to all electrical appliances that consume not exceed 800 watts power. |
| SMART CHARGER Technical Parameter | |
| Charger Input | DC 12-16 V, 4A |
| Charger Output | DC 1.2V, 8.3A (AA) DC 1.2V, 3.5A (AAA) |
| Adaptor Input | AC 100 - 240V, 50Hz, 90 Watts |
| Adaptor Output | DC 16V, 4A |
| Charge time/Battery | Approx. 15 minutes Ni-MH AA (typ. 2500mAh) NiMH AAA (typ. 900mAh) |
| Howmuch gasoline require to charge for 15 minutes ? | 219 CC or 0.219 litre to fully charge for 15 minutes with SMART GENERATOR |
| What type of battery? | Only apply Rechargable Ni-Mh battery size AA or AAA Do not apply Akaline, NiCd, Li-ion, Lithium with Smart Charger. |
| Safety | Auto-cut off when fully charged. Temperature control, Timer control, New peak cut control. |
| Additional features | SMART CHARGER not only can use with SMART GENERATOR, it can be applied to home AC 100 - 240 volt OR plug in to your car 12 Volt DC. |
| Dimensions (L x W x H) | 19 x 13 x 6.3 cm |
| Weight | 950 gram |
| SMART LED Flash light | |
| The LED flashlight can be found in the market but SMART LED is modified from the existing product to be able to use with external batteries. Generally the LED flashlight in the market already have build in rechargable batteries and charger to AC 220 Volt, but it takes about 10-15 hours to fully charged. Boondee Laboratory has modified the flashlight to be able to use with other external batteries. Thus the external rechargable batteries take about 15 minutes to fully charged with SMART CHARGER. The purpose is to reduce the fuel consumption of SMART GENERATOR. The flashlight can use for 15-20 hours continuously before require to recharge again. | |
| LED | 19 LED, brightness equivalent to 40 watts bulb. |
| SALES & DELIVERY | |
We sell all in one ;
Please contact our Sales Executive |
| SMART © Generator and Batteries Charger |
| Contact Us | Home |
| Copyright© 2009 SMART Gen & SMART Charger www.boondee.net |